<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teknologika - Moth blog</title>
	<atom:link href="http://www.teknologika.com/mothblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teknologika.com/mothblog</link>
	<description>The international moth sailing blog of Bruce McLeod</description>
	<lastBuildDate>Sat, 30 Mar 2013 11:25:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>★ NSW State titles lap chart with one day to go</title>
		<link>http://www.teknologika.com/mothblog/nsw-state-titles-lap-chart-with-one-day-to-go/</link>
		<comments>http://www.teknologika.com/mothblog/nsw-state-titles-lap-chart-with-one-day-to-go/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 11:25:03 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teknologika.com/mothblog/?p=946</guid>
		<description><![CDATA[With one day left ( 2 regular heats plus the all important &#8220;Medal&#8221; race) here is the &#8220;lap chart&#8221; showing overall progress of all competitors heat to heat. Heat numbers are across the top, current regatta placing on the left &#8230;]]></description>
				<content:encoded><![CDATA[<p>With one day left ( 2 regular heats plus the all important &#8220;Medal&#8221; race) here is the &#8220;lap chart&#8221; showing overall progress of all competitors heat to heat.</p>
<p>Heat numbers are across the top, current regatta placing on the left axis.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.teknologika.com/mothblog/wp-content/uploads/2013/03/Screen-Shot-2013-03-30-at-10.21.48-PM.png" alt="Screen Shot 2013 03 30 at 10 21 48 PM" title="Screen Shot 2013-03-30 at 10.21.48 PM.png" border="0" width="600" height="593" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknologika.com/mothblog/nsw-state-titles-lap-chart-with-one-day-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Out for a blast on Saturday</title>
		<link>http://www.teknologika.com/mothblog/out-for-a-blast-on-saturday/</link>
		<comments>http://www.teknologika.com/mothblog/out-for-a-blast-on-saturday/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 12:15:00 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teknologika.com/mothblog/?p=944</guid>
		<description><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/jGzhmNudFtM" frameborder="0" allowfullscreen></iframe>]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/jGzhmNudFtM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknologika.com/mothblog/out-for-a-blast-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Tom Slingsby another Moth Sailor skippering in the AC World Series</title>
		<link>http://www.teknologika.com/mothblog/tom-slingsby-another-moth-sailor-skippering-in-the-ac-world-series/</link>
		<comments>http://www.teknologika.com/mothblog/tom-slingsby-another-moth-sailor-skippering-in-the-ac-world-series/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 07:58:10 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.teknologika.com/mothblog/?p=942</guid>
		<description><![CDATA[Tom getting his hands on the tiller was only a matter of time &#8230; that makes Nathan, Peter Burling and Tom all steering now &#8230; News Story.]]></description>
				<content:encoded><![CDATA[<p>Tom getting his hands on the tiller was only a matter of time &#8230; that makes Nathan, Peter Burling and Tom all steering now &#8230;</p>
<p><a href="http://oracle-team-usa.americascup.com/news/4684/slingsby-to-skipper-oracle-team-usa-in-naples">News Story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknologika.com/mothblog/tom-slingsby-another-moth-sailor-skippering-in-the-ac-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Three years later</title>
		<link>http://www.teknologika.com/mothblog/three-years-later/</link>
		<comments>http://www.teknologika.com/mothblog/three-years-later/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 03:39:40 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teknologika.com/mothblog/?p=940</guid>
		<description><![CDATA[Back in March 2010, I blogged about how my performance had improved around the course in 12 months. I though that it would be interesting to dust off that old post and add a polar from the recent 2013 Nationals. &#8230;]]></description>
				<content:encoded><![CDATA[<p>Back in March 2010, I <a href="http://www.teknologika.com/mothblog/number-crunching/">blogged</a> about how my performance had improved around the course in 12 months.</p>
<p>I though that it would be interesting to dust off that old post and add a polar from the recent 2013 Nationals.</p>
<p>Now yes, this comparison is flawed as the sea and wind states are different, but it is still a good visual indicator as to how the boat has developed and and my sailing has improved over the last 5 years.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.teknologika.com/mothblog/wp-content/uploads/2013/01/Analyis.jpg" alt="Analyis" title="Analyis.jpg" border="0" width="450" height="323" /></p>
<p>The blue is 2009, green is 2010 and red is Jan 2013. The scary part is that I still have a long way to go to improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknologika.com/mothblog/three-years-later/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>★ The Little Things</title>
		<link>http://www.teknologika.com/mothblog/the-little-things/</link>
		<comments>http://www.teknologika.com/mothblog/the-little-things/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 22:07:13 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teknologika.com/mothblog/?p=933</guid>
		<description><![CDATA[After six month hiatus after destroying my wrist at the Belmont worlds, I had some time to reflect and re-focus on my sailing goals. I am a club racer. I don’t have the time available to compete realistically at the &#8230;]]></description>
				<content:encoded><![CDATA[<p>After six month hiatus after destroying my wrist at the Belmont worlds, I had some time to reflect and re-focus on my sailing goals.</p>
<p>I am a club racer. I don’t have the time available to compete realistically at the top end of the fleet, so I should focus on my sailing accordingly.</p>
<p>I am not getting a new boat for the next few years, so I need to focus on getting as much performance out of what I have available.</p>
<ol>
<li>The last few regattas have been dominated by alphabet, this needs to stop.</li>
<li>I still loose time through silly boat handling mistakes and poor tacks. This needs to stop.</li>
<li>Luckily these goals all point in the same direction, well sort of.</li>
</ol>
<h2>Trim</h2>
<p>I jumped on the scales 3 months out from the nationals and saw 95 KG. Definite room for improvement here, in the 90’s I was around an 80 KG mark. Thanks to some bloody hard work I turned up at the nationals at a fighting fit 83 KG. This is still 3 KG away from my target goal of being 79.9 KG.</p>
<p>I can confirm that moth sailing is a lot easier when:</p>
<ol>
<li>You have 12KG less to carry through the boat on every tack, and</li>
<li>You can take off earlier because your all up weight is 12KG lighter, and</li>
<li>You are a lot fitter and can survive 4 races a day.</li>
</ol>
<h2>Tune</h2>
<p>My boat is finally now ready for the Belmont worlds !! I am still running essentially the same package I was then, with three main differences.</p>
<ol>
<li>Another wand that removed any sideways slop, and a different take off point that counter-intuitively reduces flap movement once up and running, but maintains high movement during “takeoff” and “landing”.</li>
<li>A new longer, symmetrical rudder that I have spoken about in previous posts.</li>
<li>Tweaked foils, but not cut down.</li>
</ol>
<p>So nothing major &#8230; but &#8230; the devil is in the details. The length of one rope determines if I can sail downwind in chop or not. The length of another being wrong can destroy my upwind performance &#8230;.</p>
<p>Tuning has increased the performance of Teknologika considerably since she first launched. Pre Belmont, whenever I put the GPS on I never saw a 20+ number downwind. Now I am operating well in the 20-25 range downwind, dependent on breeze and angle. I also know that my downwind technique still has a lot of room for improvement, which is something I can still work on. </p>
<h2>Time</h2>
<p>Unlike the semi-pro’s most of us have a limited amount of time that we have available to spend on moth sailing and boat work. How this limited time is allocated becomes really important. I now have a standard club race day “plan” which basically allows for 1 hour boat prep and rigging, a 1 hour morning practice, half our lunch break then club race. This has increased my sailing time on the water by about one third, and works well to combat the advantage of the mid-week sailor.</p>
<p>Each time I head out now, I try and have a plan of something to achieve on the water. It doesn’t always work out, but it might be something like trying a new rudder angle adjustment or focus on improving something that I know I am bad at (which is pretty much everything).</p>
<p>I try and apply the motorsports testing mantra of &#8220;one change at a time&#8221;, so I can feel exactly what is going on. Having a speed puck also helps with some real time feedback. There is nothing like having a session and adding 1 knot of upwind pace and 2 knots downwind in 30 mins.</p>
<h2>Alphabet</h2>
<p>I have changed how I attack boat maintenance, and it served me well for the Wangi nationals. I managed to only have a single alphabet score, which was dropped, so for the first time I can remember, I managed to not carry any alphabet in my final score. The one DNF that I did have was a pro-active retirement when I discovered a crack under a wing U bolt on the heaviest day&#8217;s sailing after the second race, before the third started. I decided that fixing a crack on a boat that seas 100% together would be a lot smaller job than fixing a missing corner and broken win bars.</p>
<p>As it turned out, the the structure under the wing was fine (once I dug in there with a Dremel to check), but it was only a quick, minor repair, which is the kind I like.</p>
<h2>Results</h2>
<p>Overall, my &#8220;race&#8221; at Wangi was to be the &#8220;best of the rest&#8221; of the St. George Sailors. Translated that means to be the first non Mach 2, Dave or Luka. As it turned out, that is exactly where I finished, and I really enjoyed racing the other St. George boats in the pack, and regularly beating boats that I hadn&#8217;t beaten around the course at home on the river.</p>
<p>My best result was in the invitation race where I finished just ahead of Tassie. Other highlights were out sailing Emmett Lazich upwind into a top mark, (as a kid this guy used to lap me low-riding).</p>
<p>Every Mach 2 that I beat, on any point of sail brings a smile to my face, as it highlights that I am punching above my weight, and these days, I&#8217;m not so heavy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknologika.com/mothblog/the-little-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Remember this ?</title>
		<link>http://www.teknologika.com/mothblog/remember-this/</link>
		<comments>http://www.teknologika.com/mothblog/remember-this/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 22:34:17 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teknologika.com/mothblog/?p=925</guid>
		<description><![CDATA[Remember when back in April 2010 this picture appeared on Sailing Anarchy? Then back in April last year Karl asked &#8230; Karl on April 3, 2011 at 10:52 am said: What ever happened to this project anyway? History is history, &#8230;]]></description>
				<content:encoded><![CDATA[<p>Remember when back in April 2010 this picture appeared on Sailing Anarchy?</p>
<p><img alt="" src="http://www.teknologika.com/mothblog/wp-content/uploads/2010/04/DSC01533.jpg" width="300" height="225" border="0" /></p>
<p>Then back in April last year Karl asked &#8230;</p>
<blockquote><p>Karl on April 3, 2011 at 10:52 am said:<br />
What ever happened to this project anyway?</p></blockquote>
<p>History is history, and it&#8217;s not my story to tell. The story I can tell is that last weekend, after a shitload of hard work by Dave, he sailed this on the weekend at Sail Sydney. It looks gorgeous, and I couldn&#8217;t resist taking some photos.</p>
<p><img title="IMG_2506.jpg" alt="IMG 2506" src="http://www.teknologika.com/mothblog/wp-content/uploads/2012/12/IMG_2506.jpg" width="300" height="225" border="0" /></p>
<p><img title="NewImage.png" alt="NewImage" src="http://www.teknologika.com/mothblog/wp-content/uploads/2012/12/NewImage.png" width="225" height="300" border="0" /></p>
<p><img title="NewImage.png" alt="NewImage" src="http://www.teknologika.com/mothblog/wp-content/uploads/2012/12/NewImage1.png" width="300" height="300" border="0" /></p>
<p>I love the paint job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknologika.com/mothblog/remember-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[GoPro Joe]]></title>
		<link><![CDATA[http://www.youtube.com/watch?v=O_xAMyX732g]]></link>
		<comments>http://www.teknologika.com/mothblog/gopro-joe/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 01:14:09 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.teknologika.com/mothblog/?p=910</guid>
		<description><![CDATA[An excellent video in ETNZ&#8217;s use of GoPro cameras for performance analysis. The GoPro is quickly becoming a must-have piece of performance analysis equipment, mine has been getting more and more use lately. ★<p><a href="http://www.teknologika.com/mothblog/gopro-joe/" rel="bookmark" title="Permanent link to 'GoPro Joe'" class="glyph">★</a></p>
]]></description>
				<content:encoded><![CDATA[<p>An excellent video in ETNZ&#8217;s use of GoPro cameras for performance analysis.</p>
<p>The GoPro is quickly becoming a must-have piece of performance analysis equipment, mine has been getting more and more use lately.</p>
<p><a href="http://www.teknologika.com/mothblog/gopro-joe/" rel="bookmark" title="Permanent link to 'GoPro Joe'" class="glyph">★</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknologika.com/mothblog/gopro-joe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[You can&#8217;t play tennis by yourself]]></title>
		<link><![CDATA[http://etnzblog.com/#!2012/12/you-cant-play-tennis-by-yourself]]></link>
		<comments>http://www.teknologika.com/mothblog/you-cant-play-tennis-by-yourself/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 08:16:24 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.teknologika.com/mothblog/?p=907</guid>
		<description><![CDATA[t&#8217;s the difference between hitting a tennis ball against the wall vs playing a real tennis match. That is what it means for Emirates Team New Zealand to train against Luna Rossa. When we&#8217;re race training against another boat, a &#8230;<p><a href="http://www.teknologika.com/mothblog/you-cant-play-tennis-by-yourself/" rel="bookmark" title="Permanent link to 'You can&#8217;t play tennis by yourself'" class="glyph">★</a></p>
]]></description>
				<content:encoded><![CDATA[<blockquote><p>t&rsquo;s the difference between hitting a tennis ball against the wall vs playing a real tennis match.</p>
<p>That is what it means for Emirates Team New Zealand to train against Luna Rossa.</p>
<p>When we&rsquo;re race training against another boat, a bad gybe or tack cannot be dismissed as something that doesn&rsquo;t matter. Everyone can see what it cost in terms of time and distance.</p>
<p>It&rsquo;s not rocket science: teams training together.  Olympians from different countries have joint training programmes before the games but it&rsquo;s a new concept in the modern America&rsquo;s Cup where paranoia runs deeper than the ocean.</p>
<p>Training with Luna Rossa will force us to sail better as team. Luna Rossa has immense sailing talent and their boat is the same design as ours (at least for the time being).</p>
<p>Some people think we are training a competitor. They don&rsquo;t see what we see &#8211; opportunity. As sportsmen we have to prepare ourselves to win, then back ourselves to get the job done on race day.</p></blockquote>
<p>An awesome post that tells us all how we should train hard with chosen partners, share everything and work towards the goal of making your &#8220;enemy&#8221;and yourself faster.</p>
<p><a href="http://www.teknologika.com/mothblog/you-cant-play-tennis-by-yourself/" rel="bookmark" title="Permanent link to 'You can&#8217;t play tennis by yourself'" class="glyph">★</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknologika.com/mothblog/you-cant-play-tennis-by-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Newsworthy]]></title>
		<link><![CDATA[http://tvnz.co.nz/close-up/ultra-fast-catamaran-hits-water-video-5181761]]></link>
		<comments>http://www.teknologika.com/mothblog/newsworthy/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 12:21:44 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.teknologika.com/mothblog/?p=899</guid>
		<description><![CDATA[ETNZ&#8217;s AC72 is an awe inspiring sight. The amount of control they have achieved with no control system visible to casual observers is very impressive. ★<p><a href="http://www.teknologika.com/mothblog/newsworthy/" rel="bookmark" title="Permanent link to 'Newsworthy'" class="glyph">★</a></p>
]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" title="ETNZ-72.jpg" src="http://www.mothcast.net/wp-content/uploads/2012/11/ETNZ-72.jpg" alt="ETNZ 72" width="300" height="199" border="0" /></p>
<p>ETNZ&#8217;s AC72 is an awe inspiring sight. The amount of control they have achieved with no control system visible to casual observers is very impressive.</p>
<p><a href="http://www.teknologika.com/mothblog/newsworthy/" rel="bookmark" title="Permanent link to 'Newsworthy'" class="glyph">★</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknologika.com/mothblog/newsworthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Stack hat</title>
		<link>http://www.teknologika.com/mothblog/stack-hat/</link>
		<comments>http://www.teknologika.com/mothblog/stack-hat/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 08:23:06 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teknologika.com/mothblog/?p=895</guid>
		<description><![CDATA[I blogged a while ago that it was time to start wearing a helmet whilst Moth Sailing. I picked one up a week ago, and tried it for the first time last weekend. Now whilst this is not going to &#8230;]]></description>
				<content:encoded><![CDATA[<p>I blogged a while ago that it was time to start wearing a helmet whilst Moth Sailing. I picked one up a week ago, and tried  it for the first time last weekend.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.teknologika.com/mothblog/wp-content/uploads/2012/11/photo.png" alt="Photo" title="photo.PNG" border="0" width="300" height="225" /></p>
<p>Now whilst this is not going to be everyone&#8217;s cup of tea, I must say that for less than $100 I think it is a cheap passive safety item. I wore the helmet on top of my usual sailing cap, and I must say that I didn&#8217;t even notice it was there. Until I bumped it into the boom on a tack, and was greeted with a loud thud noise and a slight push down.</p>
<p>Next up .. GoPro helmet cam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknologika.com/mothblog/stack-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Sugar Daddy America’s Cup]]></title>
		<link><![CDATA[http://www.americascup.com/en/news/4/events/9075/the-best-young-sailors-in-the-world-to-battle-in-the-red-bull-youth-americas-cup]]></link>
		<comments>http://www.teknologika.com/mothblog/the-best-young-sailors-in-the-world-to-battle-in-the-red-bull-youth-americas-cup-americas-cup/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 01:09:27 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.teknologika.com/mothblog/?p=888</guid>
		<description><![CDATA[First, they can enter through an affiliation with a current AC World Series team. Second, they can purchase an AC45 and register a team. Or finally, they can apply and qualify through the Selection Series. Purchase an AC45!! Team Sugar &#8230;<p><a href="http://www.teknologika.com/mothblog/the-best-young-sailors-in-the-world-to-battle-in-the-red-bull-youth-americas-cup-americas-cup/" rel="bookmark" title="Permanent link to 'Sugar Daddy America’s Cup'" class="glyph">★</a></p>
]]></description>
				<content:encoded><![CDATA[<blockquote><p>First, they can enter through an affiliation with a current AC World Series team. Second, they can purchase an AC45 and register a team. Or finally, they can apply and qualify through the Selection Series.
</p></blockquote>
<p>Purchase an AC45!! Team Sugar Daddy anyone ??</p>
<p><a href="http://www.teknologika.com/mothblog/the-best-young-sailors-in-the-world-to-battle-in-the-red-bull-youth-americas-cup-americas-cup/" rel="bookmark" title="Permanent link to 'Sugar Daddy America’s Cup'" class="glyph">★</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknologika.com/mothblog/the-best-young-sailors-in-the-world-to-battle-in-the-red-bull-youth-americas-cup-americas-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Capsize &#8211; The Whole Story</title>
		<link>http://www.teknologika.com/mothblog/capsize-the-whole-story/</link>
		<comments>http://www.teknologika.com/mothblog/capsize-the-whole-story/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 12:56:38 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.teknologika.com/mothblog/?p=884</guid>
		<description><![CDATA[OTUSA &#34;17&#34; Capsize &#8211; The Whole Story &#8211; YouTube Heartbreaking]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.youtube.com/watch?v=cRW21FubyY4&#038;feature=player_embedded'>OTUSA &quot;17&quot; Capsize &#8211; The Whole Story &#8211; YouTube</a></p>
<p>Heartbreaking</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknologika.com/mothblog/capsize-the-whole-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[ProStarts]]></title>
		<link><![CDATA[http://blog.velocitek.com/2012/06/20/prostarts-in-the-2011-2012-americas-cup-world-series/]]></link>
		<comments>http://www.teknologika.com/mothblog/prostarts/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 07:56:12 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.teknologika.com/mothblog/?p=880</guid>
		<description><![CDATA[&#8220;The ProStart is used and trusted by some of the best sailors in the world. 7 of the 11 America’s Cup World Series teams are ProStart equipped.&#8221; ProStarts are almost standard issue these days across the moth fleet. Valuable tool, &#8230;<p><a href="http://www.teknologika.com/mothblog/prostarts/" rel="bookmark" title="Permanent link to 'ProStarts'" class="glyph">★</a></p>
]]></description>
				<content:encoded><![CDATA[<blockquote><p>&#8220;The ProStart is used and trusted by some of the best sailors in the world. 7 of the 11 America’s Cup World Series teams are ProStart equipped.&#8221;</p></blockquote>
<p>ProStarts are almost standard issue these days across the moth fleet. Valuable tool, or expensive gimmick?</p>
<p><a href="http://www.teknologika.com/mothblog/prostarts/" rel="bookmark" title="Permanent link to 'ProStarts'" class="glyph">★</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknologika.com/mothblog/prostarts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Phillippe unplugged]]></title>
		<link><![CDATA[http://www.mothflyers.co.uk/blog/plugging-away/]]></link>
		<comments>http://www.teknologika.com/mothblog/phillippe-unplugged/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 11:44:07 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.teknologika.com/mothblog/?p=873</guid>
		<description><![CDATA[&#8220;I won&#8217;t lie, at this stage I haven&#8217;t really got a clue as to what I&#8217;m doing. I&#8217;ve never built a plug for a boat let alone do anything more with wood than the usual DIY stuff however, I&#8217;m finding &#8230;<p><a href="http://www.teknologika.com/mothblog/phillippe-unplugged/" rel="bookmark" title="Permanent link to 'Phillippe unplugged'" class="glyph">★</a></p>
]]></description>
				<content:encoded><![CDATA[<blockquote><p>&#8220;I won&rsquo;t lie, at this stage I haven&rsquo;t really got a clue as to what I&rsquo;m doing. I&rsquo;ve never built a plug for a boat let alone do anything more with wood than the usual DIY stuff however, I&rsquo;m finding a natural affinity with it and quite fancy the idea of developing a future in being a craftsman when I retire.&#8221;</p></blockquote>
<p>The best way to learn is to jump in have a go, which is exactly what Phillippe is doing, it&#8217;s a shame this kind of attitude attitude is becoming less and less common.</p>
<p><a href="http://www.teknologika.com/mothblog/phillippe-unplugged/" rel="bookmark" title="Permanent link to 'Phillippe unplugged'" class="glyph">★</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknologika.com/mothblog/phillippe-unplugged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Water Damage]]></title>
		<link><![CDATA[http://oracle-team-usa.americascup.com/news/3758/oracle-team-usa-17-capsizes-during-training-in-san-francisco]]></link>
		<comments>http://www.teknologika.com/mothblog/water-damage/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 11:09:31 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.teknologika.com/mothblog/?p=870</guid>
		<description><![CDATA[&#8220;We didn&#8217;t know what was going to happen with the new boat,&#8221; Slingsby continued. &#8220;When the nose went down, the wing hit and a few guys went in the water. We were unsure if the wing would snap, so we &#8230;<p><a href="http://www.teknologika.com/mothblog/water-damage/" rel="bookmark" title="Permanent link to 'Water Damage'" class="glyph">★</a></p>
]]></description>
				<content:encoded><![CDATA[<blockquote><p>&ldquo;We didn&rsquo;t know what was going to happen with the new boat,&rdquo; Slingsby continued. &ldquo;When the nose went down, the wing hit and a few guys went in the water. We were unsure if the wing would snap, so we all climbed off the boat. Luckily, everyone is accounted for and no one was hurt. The wing is pretty badly damaged.&#8221;</p></blockquote>
<p>I know first hand that it&#8217;s time in the water that does all the damage to wings. The AC organisers will need to look into how they can get these boats back upright, fast!</p>
<p><a href="http://www.teknologika.com/mothblog/water-damage/" rel="bookmark" title="Permanent link to 'Water Damage'" class="glyph">★</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknologika.com/mothblog/water-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Mothcast show #20 the worlds are coming</title>
		<link>http://www.teknologika.com/mothblog/mothcast-show-20-the-worlds-are-coming/</link>
		<comments>http://www.teknologika.com/mothblog/mothcast-show-20-the-worlds-are-coming/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 08:04:24 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teknologika.com/mothblog/?p=863</guid>
		<description><![CDATA[Luka Damic and Bruce McLeod discuss the upcoming moth worlds, MSL16 and the AC72 Download the show for iPod (AAC) Download the show in mp3 This episode is sponsored by&#160;Regatta Graphics.]]></description>
				<content:encoded><![CDATA[<p style="font-family: 'Lucida Grande';">Luka Damic and Bruce McLeod discuss the upcoming moth worlds, MSL16 and the AC72</p>
<p style="font-family: 'Lucida Grande';"><img src="http://www.mothcast.net/images/icon_podcast.gif" alt="podcast" width="23" height="16" /><a href="http://www.mothcast.net/Mothcast-021-the-worlds-are-coming.m4a">Download the show for iPod (AAC)</a> <img src="http://www.mothcast.net/images/icon_podcast.gif" alt="podcast" width="23" height="16" /><a href="http://www.mothcast.net/mp3/Mothcast-021-the-worlds-are-coming.mp3">Download the show in mp3</a></p>
<p style="font-family: 'Lucida Grande';">This episode is sponsored by&nbsp;<a href="http://www.regattagraphics.com.au/">Regatta Graphics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknologika.com/mothblog/mothcast-show-20-the-worlds-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mothcast.net/Mothcast-021-the-worlds-are-coming.m4a" length="30666985" type="audio/mpeg" />
<enclosure url="http://www.mothcast.net/mp3/Mothcast-021-the-worlds-are-coming.mp3" length="29903226" type="audio/mpeg" />
		</item>
		<item>
		<title>★ Helmet Time</title>
		<link>http://www.teknologika.com/mothblog/helmet-time/</link>
		<comments>http://www.teknologika.com/mothblog/helmet-time/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 00:09:26 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teknologika.com/mothblog/?p=861</guid>
		<description><![CDATA[A lot of moth innovations come from a single minded goal of making the boat go faster. Recently Phil came up with another, that I think I will be following shortly. This innovation is simple, cheap and becoming more and &#8230;]]></description>
