The 2006-07 nationals are completed, with Rohan Veal taking out the title again on his Bladerider, “Black Widow”. Luka Damic, sailing his Prowler “Skywalker” has come away with second overall on countback after being tied on points with third placed Mark Robinson also in a Prowler “Fast and Furious”.
This is an outstanding effort for Luka, given that he only sailed the boat twice before heading to Brisbane, and never raced it in a proper race prior to the nationals. This also highlights the impressive out of the box speed that you get with a Fastacraft Prowler. St.George Sailing Club sailors managed 2,4,5,7 and 10th which is also a great result, and is a great indicator of the quality of our club racing.
For those who are curious other Bladeriders placed, 22nd and 24th highlighting the importance of foiling experience, over boat design.
The full results are as follows:
| Place | Sail No | Boat Name | Skipper | |
| 1 | 9353 | Black Widow | R Veal | |
| 2 | 9350 | Skywalker | L Damic | |
| 3 | 7 | Fast and Furious | M Robinson | |
| 4 | 9316 | Karma Package Deal | S Donovan | |
| 5 | 9306 | Hotblack Desiato | C Dey | |
| 6 | 9321 | Tiger goes Hollywood | P Harney | |
| 7 | 9340 | Flying Lime | J Mackenzie | |
| 8 | 9334 | Dreadnought | N Dally | |
| 9 | 9343 | Tiger on a Chain | P Stevenson | |
| 10 | 9303 | Statik Jakl | A Sim | |
| 11 | 9337 | Solitary Leprechaun | A Goddard | |
| 12 | 8962 | Rhapsody | M Kohler | |
| 13 | 9256 | Smith | I Sim | |
| 14 | 9348 | Wally’s Weapon | B Pearson | |
| 15 | 9322 | Obstreperous | I Ward | |
| 16 | 9336 | Floating Circus | M Hughes | |
| 17 | 9233 | Meat Axiom | J McAteer | |
| 18 | 9326 | Easy Tiger | S McKnight | |
| 19 | 9168 | Fran | K Lowry | |
| 20 | 9307 | Hair of the Dog | S Neeft | |
| 21 | 9159 | Dead Dog Rising | P Williamson | |
| 22 | 9354 | Check-mate | J Owen-Smith | |
| 23 | 9260 | Blue Meanie | N Flutter | |
| 24 | 9356 | Blue Eyes | S England | |
| 25 | 8826 | ? | D Hansa | |
| 26 | 9022 | Tomaree | D Henderson |


January 23rd, 2007 at 7:11 am
the reason for the other blade riders not doing so well is because of gear failure